Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 211 |
|---|
| % of GCSEs awarded grade A* | 5.5% |
|---|---|
| % of GCSEs awarded grade A | 13% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 59% |
| Average GCSE points score per candidate | 44 |
| % of GCSEs awarded A* and A grades | 18.5% |
| Number of pupils taking A Level exams | 50 |
|---|
| % of A-levels awarded grade A* | 2.5% |
|---|---|
| % of A-levels awarded grade A | 6% |
| % of A-levels awarded grade B | 24% |
| Average UCAS points score per candidate | 80 |
| % of A-levels awarded A*, A and B grades | 32.5% |
By matt_2009 at 10:49 on 18/01/13
By hippychic1 at 14:10 on 13/12/12
By jean1510 at 14:01 on 17/07/12
By jennifermoss at 10:36 on 25/05/12
By jennifermoss at 21:03 on 22/04/12
By hateSLPCFP
at 15:16 on 28/04/12
0 replies
By YateAcademy
at 11:49 on 28/03/12
2 replies
By LampPostPls
at 20:09 on 01/12/11
0 replies
By jennifermoss
at 21:11 on 30/08/11
0 replies
By jean1510
at 20:24 on 17/08/11
0 replies