Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 28 |
|---|
| % of pupils achieving level four in both English and Maths | 75 |
|---|---|
| % of pupils achieving level four in English | 89 |
| % of pupils achieving level four in Maths | 79 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 253 |
| Aggregate score over the previous three years | 244 |
| % of pupils achieving level five in English | 43 |
|---|---|
| % of pupils achieving level five in Maths | 36 |
| % of pupils achieving level five in Science | 79 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By jennifermoss at 10:36 on 25/05/12
By jennifermoss at 21:03 on 22/04/12
By jennifermoss at 19:43 on 28/02/12
By jennifermoss at 19:36 on 26/02/12
By jennifermoss at 14:19 on 28/09/11
By hateSLPCFP
at 15:16 on 28/04/12
0 replies
By YateAcademy
at 11:49 on 28/03/12
2 replies
By LampPostPls
at 20:09 on 01/12/11
0 replies
By jennifermoss
at 21:11 on 30/08/11
0 replies
By jean1510
at 20:24 on 17/08/11
0 replies